< Raymond Gene Tote |
  | ||||||
|   | Albert Montgomery Elphingston Bonesteel|(U.E.) | ||||||
|   | |||||||
|   | Albert Elphingstone (Alph) Montgomery Bonsteel|(U.E.) |   | |||||
|   |   | ||||||
|   |   | Caroline Hughson|(U.E.) | |||||
|   | |||||||
|   | James Ballard Bonsteel|(U.E.) |   | |||||
|   |   | ||||||
|   |   | Grace Isabelle Burden Pollard |   | ||||
|   | |||||||
|   | Elaine Grace Bonsteel |   | |||||
|   | |||||||
|   | Elna Marie Anholm |   | |||||
Edward Vernon Fugate|Jr. < Sandra Marie Fugate < Stephen James Fugate Richard Allen Fugate |
  | ||||||
|   | Albert Montgomery Elphingston Bonesteel|(U.E.) | ||||||
|   | |||||||
|   | Albert Elphingstone (Alph) Montgomery Bonsteel|(U.E.) |   | |||||
|   |   | ||||||
|   |   | Caroline Hughson|(U.E.) | |||||
|   | |||||||
|   | James Ballard Bonsteel|(U.E.) |   | |||||
|   |   | ||||||
|   |   | Grace Isabelle Burden Pollard |   | ||||
|   | |||||||
|   | Norma Christine Bonsteel |   | |||||
|   | |||||||
|   | Elna Marie Anholm |   | |||||
< Raymond Gene Tote |
  | ||||
|   | Vernon Tote |   | |||
Jason Tote |
  | ||||||
|   | Vernon Tote |   | |||||
|   | |||||||
|   | Raymond Gene Tote |   | |||||
|   | |||||||
|   |   | Albert Elphingstone (Alph) Montgomery Bonsteel|(U.E.) | |||||
|   |   | ||||||
|   |   | James Ballard Bonsteel|(U.E.) |   | ||||
|   |   |   | |||||
|   |   |   | Grace Isabelle Burden Pollard | ||||
|   |   | ||||||
|   | Elaine Grace Bonsteel |   | |||||
|   | |||||||
|   | Elna Marie Anholm |   | |||||
Jason Tote |
  | ||||
|   | Kim Renay Schmidt |   | |||
|   | |||||||
|   | Vernon Tote |   | |||||
|   | |||||||
|   | Raymond Gene Tote |   | |||||
|   |   | ||||||
|   |   |   | James Ballard Bonsteel|(U.E.) | ||||
|   |   |   | |||||
|   |   | Elaine Grace Bonsteel |   | ||||
|   |   | ||||||
|   |   | Elna Marie Anholm | |||||
|   | |||||||
|   | Jason Tote |   | |||||
|   | |||||||
|   | Kim Renay Schmidt |   | |||||
Edward Vernon Fugate|Jr. < Sandra Marie Fugate < Stephen James Fugate Richard Allen Fugate |
  | ||||
|   | Edward Vernon Fugate|Sr. |   | |||
Michael Paul Guenette Kevin Raymond Guenette |
  | ||||||
|   | Gordon Charles Mackewn |   | |||||
|   | |||||||
|   | Karen Elizabeth Bowers|(U.E.) |   | |||||
|   | |||||||
|   |   | Thomas Albert Kennedy Vahey |   | ||||
|   |   | ||||||
|   | Caroline Eva Vahey|(U.E.) |   | |||||
|   | |||||||
|   |   | Charles Lester Freeman Bonsteel|( U. E. ) | |||||
|   |   | ||||||
|   | Woneta Daisy ( Etta ) Bonsteel|( U. E. ) |   | |||||
|   | |||||||
|   | Annie Elizabeth Lavigne | ||||||
|   | |||||||
|   | Edward Vernon Fugate|Sr. |   | |||||
|   | |||||||
|   | Edward Vernon Fugate|Jr. |   | |||||
|   | |||||||
|   |   | Albert Elphingstone (Alph) Montgomery Bonsteel|(U.E.) | |||||
|   |   | ||||||
|   |   | James Ballard Bonsteel|(U.E.) |   | ||||
|   |   |   | |||||
|   |   |   | Grace Isabelle Burden Pollard | ||||
|   |   | ||||||
|   | Norma Christine Bonsteel |   | |||||
|   | |||||||
|   | Elna Marie Anholm |   | |||||
|   | |||||||
|   | Edward Vernon Fugate|Sr. |   | |||||
|   | |||||||
|   | Sandra Marie Fugate |   | |||||
|   | |||||||
|   |   | Albert Elphingstone (Alph) Montgomery Bonsteel|(U.E.) | |||||
|   |   | ||||||
|   |   | James Ballard Bonsteel|(U.E.) |   | ||||
|   |   |   | |||||
|   |   |   | Grace Isabelle Burden Pollard | ||||
|   |   | ||||||
|   | Norma Christine Bonsteel |   | |||||
|   | |||||||
|   | Elna Marie Anholm |   | |||||