Sharon Bonsteel < Robert (Bob) Leslie Bonsteel|( U. E. ) < Raymond Francis Bonsteel|( U. E. ) Richard (Ricky) Brian Bonsteel < Ron Carter - Bonsteel |
  | ||||||
|   | Alonzo Bonsteel|(U.E.) | ||||||
|   | |||||||
|   | Abraham Bonsteel|(U.E.) |   | |||||
|   |   | ||||||
|   |   | Sarah (Jane) Rowley | |||||
|   | |||||||
|   | Charles ( Leslie ) Bonsteel|( U. E. ) |   | |||||
|   |   | ||||||
|   |   | Mary Ann Courtney |   | ||||
|   | |||||||
|   | Francis (Frank) Leslie Bonsteel|( U. E. ) |   | |||||
|   | |||||||
|   | Elsie May Hayes |   | |||||
< Joseph (Gary) Bonsteel|(U.E.) |
  | ||||||
|   | Alonzo Bonsteel|(U.E.) | ||||||
|   | |||||||
|   | Abraham Bonsteel|(U.E.) |   | |||||
|   |   | ||||||
|   |   | Sarah (Jane) Rowley | |||||
|   | |||||||
|   | Charles ( Leslie ) Bonsteel|( U. E. ) |   | |||||
|   |   | ||||||
|   |   | Mary Ann Courtney |   | ||||
|   | |||||||
|   | Harold Edward Bonsteel|(U.E.) |   | |||||
|   | |||||||
|   | Elsie May Hayes |   | |||||
|   | |||||||
|   | Stephen White |   | |||||
|   | |||||||
|   | Corey White |   | |||||
|   | |||||||
|   |   | Robert Forten|(Bob) |   | ||||
|   |   | ||||||
|   | Marilyn Forten|(U.E.) |   | |||||
|   | |||||||
|   |   | Charles ( Leslie ) Bonsteel|( U. E. ) | |||||
|   |   | ||||||
|   | Marjory Elizabeth Bonsteel|(U.E.) |   | |||||
|   | |||||||
|   | Elsie May Hayes | ||||||
Scott Leslie Bonsteel - Hartridge|(U.E.) |
  | ||||
|   | Ronald Hartridge |   | |||
|   | |||||||
|   | Fred White |   | |||||
|   | |||||||
|   | Bert White |   | |||||
|   | |||||||
|   |   | George Greene | |||||
|   |   | ||||||
|   |   | Wilfred Greene|(U.E.) |   | ||||
|   |   |   | |||||
|   |   |   | Artemissa Bonsteel|(U.E.) | ||||
|   |   | ||||||
|   | Nellie May Greene |   | |||||
|   | |||||||
|   | Nellie Pottinger |   | |||||
|   | |||||||
|   | Fred White |   | |||||
|   | |||||||
|   | Harvey White |   | |||||
|   | |||||||
|   |   | George Greene | |||||
|   |   | ||||||
|   |   | Wilfred Greene|(U.E.) |   | ||||
|   |   |   | |||||
|   |   |   | Artemissa Bonsteel|(U.E.) | ||||
|   |   | ||||||
|   | Nellie May Greene |   | |||||
|   | |||||||
|   | Nellie Pottinger |   | |||||
Kimberly Barrie Kirkby |
  | ||||
|   | Lorne Kirkby |   | |||
|   | |||||||
|   | Blaine Bates |   | |||||
|   | |||||||
|   | Barry Michael Bates|(U.E.) |   | |||||
|   | |||||||
|   |   | John George Sharpe |   | ||||
|   |   | ||||||
|   | Wendy Jane Sharpe|(U.E.) |   | |||||
|   | |||||||
|   |   | John Frederick Marshall | |||||
|   |   | ||||||
|   | Sharon Ann Marshall|(U.E.) |   | |||||
|   | |||||||
|   | Marjory Bernice Greene|(U.E.) | ||||||
|   | |||||||
|   | Blaine Bates |   | |||||
|   | |||||||
|   | Leslie Anne Bates|(U.E.) |   | |||||
|   | |||||||
|   |   | John George Sharpe |   | ||||
|   |   | ||||||
|   | Wendy Jane Sharpe|(U.E.) |   | |||||
|   | |||||||
|   |   | John Frederick Marshall | |||||
|   |   | ||||||
|   | Sharon Ann Marshall|(U.E.) |   | |||||
|   | |||||||
|   | Marjory Bernice Greene|(U.E.) | ||||||
|   | |||||||
|   | John George Sharpe |   | |||||
|   | |||||||
|   | Christopher John Sharpe|(U.E.) |   | |||||
|   |   | ||||||
|   |   |   | John Frederick Marshall | ||||
|   |   |   | |||||
|   |   | Sharon Ann Marshall|(U.E.) |   | ||||
|   |   | ||||||
|   |   | Marjory Bernice Greene|(U.E.) | |||||
|   | |||||||
|   | Olivia Hailey Sharpe|(U.E.) |   | |||||
|   | |||||||
|   | Maria Demelo |   | |||||