|   | |||||||
|   | Harry White |   | |||||
|   | |||||||
|   | Raymond Francis Bonstelle |   | |||||
|   |   | ||||||
|   |   |   | Albert Elphingstone (Alph) Montgomery Bonsteel|(U.E.) | ||||
|   |   |   | |||||
|   |   | Pauline May Bonsteel|(U.E.) |   | ||||
|   |   | ||||||
|   |   | Grace Isabelle Burden Pollard | |||||
|   | |||||||
|   | Donna Lynn Fowler Fowler |   | |||||
|   | |||||||
|   | Barbara Lou Hayhurst |   | |||||
Michael Stone Abigail Lauren Stone Emily Nichole Stone|Twin Kelsie Montana Stone|Twin |
  | ||||||
|   | Harry White |   | |||||
|   | |||||||
|   | Raymond Francis Bonstelle |   | |||||
|   |   | ||||||
|   |   |   | Albert Elphingstone (Alph) Montgomery Bonsteel|(U.E.) | ||||
|   |   |   | |||||
|   |   | Pauline May Bonsteel|(U.E.) |   | ||||
|   |   | ||||||
|   |   | Grace Isabelle Burden Pollard | |||||
|   | |||||||
|   | Debra Carol Fowler|(U.E.) |   | |||||
|   | |||||||
|   | Barbara Lou Hayhurst |   | |||||
Michael Stone Abigail Lauren Stone Emily Nichole Stone|Twin Kelsie Montana Stone|Twin |
  | ||||
|   | John Daniel Stone |   | |||
|   | |||||||
|   | John Daniel Stone |   | |||||
|   | |||||||
|   | Abigail Lauren Stone |   | |||||
|   | |||||||
|   |   | Harry White | |||||
|   |   | ||||||
|   |   | Raymond Francis Bonstelle |   | ||||
|   |   |   | |||||
|   |   |   | Pauline May Bonsteel|(U.E.) | ||||
|   |   | ||||||
|   | Debra Carol Fowler|(U.E.) |   | |||||
|   | |||||||
|   | Barbara Lou Hayhurst |   | |||||
|   | |||||||
|   | John Daniel Stone |   | |||||
|   | |||||||
|   | Emily Nichole Stone|Twin |   | |||||
|   | |||||||
|   |   | Harry White | |||||
|   |   | ||||||
|   |   | Raymond Francis Bonstelle |   | ||||
|   |   |   | |||||
|   |   |   | Pauline May Bonsteel|(U.E.) | ||||
|   |   | ||||||
|   | Debra Carol Fowler|(U.E.) |   | |||||
|   | |||||||
|   | Barbara Lou Hayhurst |   | |||||
|   | |||||||
|   | John Daniel Stone |   | |||||
|   | |||||||
|   | Kelsie Montana Stone|Twin |   | |||||
|   | |||||||
|   |   | Harry White | |||||
|   |   | ||||||
|   |   | Raymond Francis Bonstelle |   | ||||
|   |   |   | |||||
|   |   |   | Pauline May Bonsteel|(U.E.) | ||||
|   |   | ||||||
|   | Debra Carol Fowler|(U.E.) |   | |||||
|   | |||||||
|   | Barbara Lou Hayhurst |   | |||||
|   | |||||||
|   | Johannes Bonesteel | ||||||
|   | |||||||
|   | Lyman A. Bonesteel|Captn. |   | |||||
|   |   | ||||||
|   |   | Ruth Fargo | |||||
|   | |||||||
|   | Horace L. Bonsteel |   | |||||
|   |   | ||||||
|   |   | Bernie |   | ||||
|   | |||||||
|   | Horace Austin Bonsteel |   | |||||
|   | |||||||
|   | Jennie Patten |   | |||||
Aurora Elise Womack Elijah Matthias Womack |
  | ||||
|   | Wendy Michelle Childress |   | |||
< Debra Carol Fowler|(U.E.) < Lisa Gail Fowler|(U.E.) Donna Lynn Fowler Fowler |
  | ||||
|   | Barbara Lou Hayhurst |   | |||
|   | |||||
|   | Barbara Blagman |   | |||